| Shortstop/Catcher | |||
| Born: October 30, 1917 Birmingham, Alabama | |||
| Died: January 21, 2010 (aged 92) Fort Worth, Texas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 16, 1940, for the Philadelphia Phillies | |||
| Last MLB appearance | |||
| June 27, 1948, for the Brooklyn Dodgers | |||
| MLB statistics | |||
| Batting average | .240 | ||
| Home runs | 15 | ||
| Runs batted in | 172 | ||
| Teams | |||
as Player
as Manager
As coach
| |||
Thursday, December 31, 2015
Bobby Bragan--MLB--(October 30, 1917 – January 21, 2010)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment